Nokopēts
Dienvidkurzemes novads, Kalvenes pag.,
Cadastre number: | 64660080034 |
---|---|
Object type: | Land (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (3)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 29.05.2024 - 05.06.2024 23:59 |
Application term: | 05.06.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Auction fee: | - |
Maximum lease term: | - |
Auction type: | electronic |
Auction round: | First round |
Published: | 29.05.2024 |
Documents
Pieteikums
Photo and video gallery
Cadastre identifier: | 64660080034 |
Area (m2): | 44700 |
Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery (3)
Description
Result: | Noslēgts līgums |
Highest bidder: | Šefleru ģimenes dārzniecība SIA |
Highest bid: | 34.38 |
Contract start date: | 11.11.2024 |
Contract end date: | 07.11.2030 |
Auction date and time: | 24.10.2024 - 31.10.2024 23:59 |
Application term: | 31.10.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | Repeated |
Published: | 24.10.2024 |
Documents
Pieteikums
Photo and video gallery
Cadastre identifier: | 64660080034 |
Area (m2): | 44700 |
Purpose: | 01 - Agricultural land |