Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.07.2024 - 01.08.2024 14:00 |
Application term: | 31.07.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | Talejas iela 1, Rīga, LV-1026 |
Auction type: | written |
Auction round: | First round |
Published: | 22.07.2024 |
Photo and video gallery
Cadastre identifier: | 01000100144002 |
Area (m2): | 231.1 |
Purpose: | 1220 - Office space group |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 02.08.2024 - 15.08.2024 14:00 |
Application term: | 14.08.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | Talejas iela 1, Rīga, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 02.08.2024 |
Photo and video gallery
Cadastre identifier: | 01000100144002 |
Area (m2): | 231.1 |
Purpose: | 1220 - Office space group |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 16.08.2024 - 29.08.2024 14:00 |
Application term: | 28.08.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | Talejas iela 1, Rīga, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 16.08.2024 |
Photo and video gallery
Cadastre identifier: | 01000100144002 |
Area (m2): | 231.1 |
Purpose: | 1220 - Office space group |