Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (1)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 17.09.2024 - 24.09.2024 23:59 |
| Application term: | 24.09.2024 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 17.09.2024 |
Documents
pieteikums
Photo and video gallery
| Cadastre identifier: | 62420100154 |
| Area (m2): | 50400 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery (1)
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Jaunvidenieki ZS |
| Highest bid: | 26.56 |
| Contract start date: | 09.07.2025 |
| Contract end date: | 08.07.2031 |
| Auction date and time: | 25.06.2025 - 08.07.2025 23:59 |
| Application term: | 08.07.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 25.06.2025 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 62420100152 |
| Area (m2): | 3.06 |
| Purpose: | 01 - Agricultural land |