Nokopēts
Dobeles novads, Augstkalnes pag., Tiltiņi
| Cadastre number: | 46440030054 |
|---|---|
| Object type: | Land (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | ZS ARĀJI |
| Highest bid: | 410.42 |
| Contract start date: | 17.02.2025 |
| Contract end date: | 28.02.2030 |
| Auction date and time: | 07.01.2025 - 04.02.2025 13:00 |
| Application term: | 28.01.2025 13:00 (expired) |
| Auction step: | - |
| Security deposit: | 398.00 EUR |
| Maximum lease term: | - |
| Application place: | zeme.altum.lv |
| Auction type: | - |
| Auction round: | First round |
| Published: | 07.01.2025 |
Documents
Photo and video gallery
| Cadastre identifier: | 46440030054 |
| Area (m2): | 136700 |
| Purpose: | 01 - Agricultural land |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | ZS MUSKATIERI |
| Highest bid: | 452.25 |
| Contract start date: | 21.10.2025 |
| Contract end date: | 31.10.2030 |
| Auction date and time: | 08.09.2025 - 06.10.2025 15:00 |
| Application term: | 29.09.2025 15:00 (expired) |
| Auction step: | - |
| Security deposit: | 396.00 EUR |
| Maximum lease term: | - |
| Application place: | zeme.altum.lv |
| Auction type: | - |
| Auction round: | First round |
| Published: | 08.09.2025 |
Documents
Photo and video gallery
| Cadastre identifier: | 46440030054 |
| Area (m2): | 136700 |
| Purpose: | 01 - Agricultural land |