Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 16.04.2025 - 23.04.2025 17:00 |
| Application term: | 16.04.2025 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | - |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 09.04.2025 |
Documents
Nolikums
Līguma projekts
Photo and video gallery
| Cadastre identifier: | 27000060413002 |
| Area (m2): | 18.2 |
| Purpose: | 1242 - Group of garage rooms |
| Room nr.: | 5 |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | SIA Market Expert |
| Highest bid: | 1.60 |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 26.11.2025 - 03.12.2025 17:00 |
| Application term: | 26.11.2025 09:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 30 gadi |
| Application place: | - |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 19.11.2025 |
Documents
Izsoles nolikums
Līguma projekts
Photo and video gallery
| Cadastre identifier: | 27000060413002 |
| Area (m2): | 0 |
| Purpose: | 1242 - Group of garage rooms |