Nokopēts
Lubāna, Madonas novads, Meirānu iela 4
Cadastre number: | 70130050012 |
---|---|
Object type: | Land (other), Commercial (other), Garage |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 23.04.2025 - 08.05.2025 14:00 |
Application term: | 07.05.2025 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | First round |
Published: | 23.04.2025 |
Photo and video gallery
Cadastre identifier: | 7013 005 0012 |
Area (m2): | 8275 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 7013 005 0012 001 |
Area (m2): | 436.6 |
Purpose: | 1251 - Group of industrial production premises |
Cadastre identifier: | 7013 005 0012 002 |
Area (m2): | 102.4 |
Purpose: | 1242 - Group of garage rooms |
Cadastre identifier: | 7013 005 0055 006 |
Area (m2): | 101.8 |
Purpose: | 1251 - Group of industrial production premises |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 08.05.2025 - 22.05.2025 14:00 |
Application term: | 21.05.2025 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | Līdz atsavināšanai, bet ne ilgāk kā 1 gads |
Application place: | Rīga, Talejas iela 1, LV-1026 |
Auction type: | written |
Auction round: | Repeated |
Published: | 08.05.2025 |
Photo and video gallery
Cadastre identifier: | 7013 005 0012 |
Area (m2): | 8275 |
Purpose: | 10 - Land for the construction of industrial facilities |
Cadastre identifier: | 7013 005 0012 001 |
Area (m2): | 436.6 |
Purpose: | 1251 - Group of industrial production premises |
Cadastre identifier: | 7013 005 0012 002 |
Area (m2): | 102.4 |
Purpose: | 1242 - Group of garage rooms |
Cadastre identifier: | 7013 005 0055 006 |
Area (m2): | 101.8 |
Purpose: | 1251 - Group of industrial production premises |