Nokopēts
    
    Rēzeknes novads, Silmalas pag., Silmalas Plašumi
| Cadastre number: | 78880010218 | 
|---|---|
| Object type: | Land (other) | 
Objects for rent
            Name
            Object type
            Area (m2)
            Additional payments (€/m2 per month)
            Rent/starting price (€/month)
            Total without VAT (€/month)
        
        Result
                                                                        Auction information
                                    Documents
                                    
                                        Photo and video gallery 
                                    
                                    Description
                                                                    | Result: | Bez rezultāta | 
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - | 
| Contract end date: | - | 
| Auction date and time: | 23.04.2025 - 23.05.2025 16:00 | 
| Application term: | 16.05.2025 16:00 (expired) | 
| Auction step: | - | 
| Security deposit: | 607.00 EUR | 
| Maximum lease term: | - | 
| Application place: | zeme.altum.lv | 
| Auction type: | - | 
| Auction round: | First round | 
| Published: | 23.04.2025 | 
                                        Documents
                                                                            
                                    
                                        Photo and video gallery
                                                                            
                                    | Cadastre identifier: | 78880010132, 78880030045, 78880100150 | 
| Area (m2): | 713700 | 
| Purpose: | 01 - Agricultural land | 
Result
                                                                        Auction information
                                    Documents
                                    
                                        Photo and video gallery 
                                    
                                    Description
                                                                    | Result: | Noslēgts līgums | 
| Highest bidder: | ZS LĪVA | 
| Highest bid: | 160.42 | 
| Contract start date: | 08.10.2025 | 
| Contract end date: | 31.10.2030 | 
| Auction date and time: | 07.08.2025 - 04.09.2025 12:30 | 
| Application term: | 28.08.2025 12:30 (expired) | 
| Auction step: | - | 
| Security deposit: | 190.00 EUR | 
| Maximum lease term: | - | 
| Application place: | zeme.altum.lv | 
| Auction type: | - | 
| Auction round: | First round | 
| Published: | 07.08.2025 | 
                                        Documents
                                                                            
                                    
                                        Photo and video gallery
                                                                            
                                    | Cadastre identifier: | 78880010132 | 
| Area (m2): | 253500 | 
| Purpose: | 01 - Agricultural land | 
Result
                                                                        Auction information
                                    Documents
                                    
                                        Photo and video gallery 
                                    
                                    Description
                                                                    | Result: | Noslēgts līgums | 
| Highest bidder: | SIA KRUĶI | 
| Highest bid: | 55.83 | 
| Contract start date: | 23.09.2025 | 
| Contract end date: | 30.09.2030 | 
| Auction date and time: | 07.08.2025 - 04.09.2025 13:30 | 
| Application term: | 28.08.2025 13:30 (expired) | 
| Auction step: | - | 
| Security deposit: | 65.00 EUR | 
| Maximum lease term: | - | 
| Application place: | zeme.altum.lv | 
| Auction type: | - | 
| Auction round: | First round | 
| Published: | 07.08.2025 | 
                                        Documents
                                                                            
                                    
                                        Photo and video gallery
                                                                            
                                    | Cadastre identifier: | 78880030045 | 
| Area (m2): | 86100 | 
| Purpose: | 01 - Agricultural land |