Objects for rent
            Name
            Object type
            Area (m2)
            Additional payments (€/m2 per month)
            Rent/starting price (€/month)
            Total without VAT (€/month)
        
        Result
                                                                        Auction information
                                    Documents
                                    
                                        Photo and video gallery (1)
                                    
                                    Description
                                                                    | Result: | Noslēgts līgums | 
| Highest bidder: | Transporta ekspedīcijas un muitas brokeru firma "K.I.F." SIA | 
| Highest bid: | 263,40 EUR bez PVN mēnesī | 
| Contract start date: | 07.08.2025 | 
| Contract end date: | 06.08.2025 | 
| Auction date and time: | 08.05.2025 - 21.05.2025 12:00 | 
| Application term: | 21.05.2025 12:00 (expired) | 
| Auction step: | - | 
| Security deposit: | - | 
| Maximum lease term: | 1 gads, bet ne ilgāk kā līdz ēkas atsavināšanai (sākot ar 01.06.2025.) | 
| Application place: | Rīga, Emīlijas Benjamiņas iela 3, LV-1050, 100 kab. | 
| Auction type: | written | 
| Auction round: | First round | 
| Published: | 08.05.2025 | 
                                        Documents
                                                                            
                                    
                                        Photo and video gallery
                                                                                    
                                                                                                                                                            
                                                            
                                                        
                                                                                                                                                
                                                                            
                                    
                                                        | Cadastre identifier: | 01001212579003 | 
| Area (m2): | 43.9 | 
| Purpose: | 1241 - Group of communication, station, terminal premises |