Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (1)
Description
| Result: | Noslēgts līgums |
| Highest bidder: | 40 |
| Highest bid: | 40 |
| Contract start date: | 13.06.2025 |
| Contract end date: | 08.06.2031 |
| Auction date and time: | 26.05.2025 - 06.06.2025 23:59 |
| Application term: | 06.06.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 15.05.2025 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 62600020046 |
| Area (m2): | 27000 |
| Purpose: | 03 - Land of water objects |
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Ibergs Andris |
| Highest bid: | 2.37 |
| Contract start date: | 30.07.2025 |
| Contract end date: | 16.07.2031 |
| Auction date and time: | 30.06.2025 - 14.07.2025 23:59 |
| Application term: | 14.07.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 6 gadi |
| Application place: | - |
| Auction type: | - |
| Auction round: | First round |
| Published: | 30.06.2025 |
Documents
iesniegums
Photo and video gallery
| Cadastre identifier: | 62600020046 |
| Area (m2): | 13000 |
| Purpose: | 01 - Agricultural land |