Nokopēts
Talsu novads, Ķūļciema pag., Kalnu lauks
| Cadastre number: | 88640030234 |
|---|---|
| Object type: | Land (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | SIA J.R.Agromeh |
| Highest bid: | 107.08 |
| Contract start date: | 18.09.2025 |
| Contract end date: | 30.09.2030 |
| Auction date and time: | 05.08.2025 - 02.09.2025 15:00 |
| Application term: | 26.08.2025 15:00 (expired) |
| Auction step: | - |
| Security deposit: | 126.00 EUR |
| Maximum lease term: | - |
| Application place: | zeme.altum.lv |
| Auction type: | - |
| Auction round: | First round |
| Published: | 05.08.2025 |
Documents
Photo and video gallery
| Cadastre identifier: | 88640030091 |
| Area (m2): | 97000 |
| Purpose: | 01 - Agricultural land |