Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Noslēgts līgums |
Highest bidder: | Fiziska persona |
Highest bid: | 2,33 |
Contract start date: | 19.09.2025 |
Contract end date: | 18.09.2031 |
Auction date and time: | 08.09.2025 - 15.09.2025 17:00 |
Application term: | 12.09.2025 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 6 gadi |
Application place: | - |
Auction type: | - |
Auction round: | First round |
Published: | 08.09.2025 |
Documents
Photo and video gallery
Cadastre identifier: | 94700030517 |
Area (m2): | 2100 |
Purpose: | 01 - Agricultural land |
Cadastre identifier: | 94700030429 |
Area (m2): | 1100 |
Purpose: | 01 - Agricultural land |