Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Fiziska persona |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 12.11.2024 - 19.11.2024 17:00 |
Application term: | 12.11.2024 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 30 gadi |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 05.11.2024 |
Documents
Nolikums
Līguma projekts


Photo and video gallery
Cadastre identifier: | 27000040202001 |
Area (m2): | 12.7 |
Purpose: | 1220 - Office space group |
Room nr.: | 014 |
Floor: | 2 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | Arhitektūru biroja "Rija" IK |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.11.2024 - 03.12.2024 17:00 |
Application term: | 26.11.2024 09:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | verbal |
Auction round: | First round |
Published: | 19.11.2024 |
Documents
Nolikums
Līguma paraugs


Photo and video gallery
Cadastre identifier: | 27000040202001 |
Area (m2): | 9.3 |
Purpose: | 122 - Office buildings |
Room nr.: | 1 |
Room group: | 006 |
Floor: | 1 |