Nokopēts
Rīga, Teika, Lēdmanes 3
Cadastre number: | 01000860354 |
---|---|
Object type: | Catering, Engineering construction |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 07.12.2023 - 18.12.2023 10:00 |
Application term: | 18.12.2023 10:00 (expired) |
Auction step: | - |
Security deposit: | 0.00 EUR |
Maximum lease term: | 5 gadi |
Application place: | Rīga, Braslas iela 16, 102. kabinets |
Auction type: | written |
Auction round: | First round |
Published: | 07.12.2023 |
Photo and video gallery
Cadastre identifier: | 01000860354001 |
Area (m2): | 103.35 |
Purpose: | 1211 - Group of hotel or catering establishments |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 09.05.2024 - 20.05.2024 10:00 |
Application term: | 20.05.2024 10:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 5 gadi |
Application place: | Rīga, Braslas iela 16, 102. kab. no plkst. 9.00 līdz 16.00 |
Auction type: | written |
Auction round: | First round |
Published: | 09.05.2024 |
Documents
Photo and video gallery
Cadastre identifier: | 01000860354001 |
Area (m2): | 40 |
Purpose: | 2224 - Construction of electricity transmission and communication cables of local importance |
Room group: | b/n |