Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.03.2024 - 31.07.2024 15:28 |
Application term: | 31.05.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | written |
Auction round: | First round |
Published: | 12.03.2024 |
Photo and video gallery
Cadastre identifier: | 17000210308003 |
Area (m2): | 0 |
Purpose: | 1242 - Group of garage rooms |
Floor: | 1 |
Cadastre identifier: | 17000210308004 |
Area (m2): | 0 |
Purpose: | 1242 - Group of garage rooms |
Cadastre identifier: | 17000210308005 |
Area (m2): | 0 |
Purpose: | 1242 - Group of garage rooms |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 30.04.2024 - 31.05.2024 16:10 |
Application term: | 30.05.2024 17:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | - |
Application place: | - |
Auction type: | written |
Auction round: | First round |
Published: | 13.03.2024 |
Photo and video gallery
Cadastre identifier: | 17000210308001 |
Area (m2): | 40 |
Purpose: | 122 - Office buildings |
Floor: | 1., 2. un 5 |