Nokopēts
Tukuma novads, Tumes pag., Jaunmoku pils
| Cadastre number: | 90840010026 |
|---|---|
| Object type: | Land (other), Commercial (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Akciju sabiedrību “Latvenergo” |
| Highest bid: | 84.01 EUR/ mēnesī |
| Contract start date: | 04.12.2024 |
| Contract end date: | 03.12.2039 |
| Auction date and time: | 30.09.2024 - |
| Application term: | - |
| Auction step: | 42.00 |
| Security deposit: | 21.00 EUR |
| Auction fee: | 5.00 EUR |
| Maximum lease term: | 15 gadi |
| Auction type: | electronic |
| Auction round: | First round |
| Published: | 30.09.2024 |
Photo and video gallery
| Cadastre identifier: | 90840010026 |
| Area (m2): | 60 |
| Purpose: | 2112 - Streets and roads |
Description:
.
Result
Auction information
Documents
Photo and video gallery (3)
Description
| Result: | Noslēgts līgums |
| Highest bidder: | Sabiedrība ar ierobežotu atbildību "VVM&Ko" |
| Highest bid: | 76.01 |
| Contract start date: | 25.04.2025 |
| Contract end date: | 24.04.2026 |
| Auction date and time: | 08.04.2025 - 17.04.2025 15:00 |
| Application term: | 14.04.2025 16:00 (expired) |
| Auction step: | - |
| Security deposit: | 100.00 EUR |
| Maximum lease term: | 1 gads |
| Application place: | “Jaunmoku pils”, Tumes pagasts, Tukuma novads |
| Auction type: | verbal |
| Auction round: | First round |
| Published: | 08.04.2025 |
Photo and video gallery
| Cadastre identifier: | 90840010026002 |
| Area (m2): | 69.1 |
| Purpose: | 1211 - Group of hotel or catering establishments |
| Room nr.: | 9, 11, 12, 13, 14, 15, 16, 17 |
| Floor: | 1. |