Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
| Result: | Ir nosolīts |
| Highest bidder: | 191,67 |
| Highest bid: | 191,67 |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 24.03.2025 - 31.03.2025 17:00 |
| Application term: | 31.03.2025 12:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 5 gadi |
| Application place: | Jātnieku ielā 87, Daugavpilī, LV - 5410, 1.stāvā, kab. 1-215 |
| Auction type: | written |
| Auction round: | First round |
| Published: | 24.03.2025 |
Photo and video gallery
| Cadastre identifier: | 6088 002 0085 |
| Area (m2): | 24.49 |
| Purpose: | 01 - Agricultural land |