Nokopēts
Rīga, Pārdaugava, Ventspils iela 53
| Cadastre number: | 01000750723 |
|---|---|
| Object type: | Commercial (other), Warehouse |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (13)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 22.04.2024 - 07.05.2024 00:00 |
| Application term: | 07.05.2024 00:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 09.05.2025 |
| Application place: | www.sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 22.04.2024 |
Photo and video gallery
| Cadastre identifier: | 01000750873010 ; 01000750873013 |
| Area (m2): | 205.6 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Room nr.: | 1;2;3 |
| Room group: | 004 ; 005 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (8)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 25.10.2024 - 08.11.2024 00:00 |
| Application term: | 08.11.2024 00:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 08.11.2025 |
| Application place: | www.sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 25.10.2024 |
Photo and video gallery
| Cadastre identifier: | 01000750873010 |
| Area (m2): | 125.5 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Room nr.: | 1;19;24;25;26 |
| Room group: | 006 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (3)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 25.10.2024 - 08.11.2024 00:00 |
| Application term: | 08.11.2024 00:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 08.11.2025 |
| Application place: | www.sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 25.10.2024 |
Photo and video gallery
| Cadastre identifier: | 01000750873012 |
| Area (m2): | 19.8 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Room nr.: | 1 |
| Room group: | 004 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (5)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 25.10.2024 - 08.11.2024 00:00 |
| Application term: | 08.11.2024 00:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 08.11.2025 |
| Application place: | www.sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 25.10.2024 |
Photo and video gallery
| Cadastre identifier: | 01000750873012 |
| Area (m2): | 77.1 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Room nr.: | 1;2 |
| Room group: | 012 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (13)
Description
| Result: | Ir nosolīts |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 25.10.2024 - 08.11.2024 00:00 |
| Application term: | 08.11.2024 00:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 08.11.2025 |
| Application place: | www.sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 25.10.2024 |
Documents
Līguma projekts
Pielikums Nr.1
Pielikums Nr.1.1
Pielikums Nr.2
Pielikums Nr.3
Info par ēku
Photo and video gallery
| Cadastre identifier: | 01000750873010, 01000750873013 |
| Area (m2): | 205.6 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (5)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 29.05.2025 - 12.06.2025 17:00 |
| Application term: | 12.06.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 12.06.2026 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
| Application place: | info@sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 29.05.2025 |
Photo and video gallery
| Cadastre identifier: | 01000750873012 |
| Area (m2): | 77.1 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Room nr.: | 1;2 |
| Room group: | 012 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (3)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 29.05.2025 - 12.06.2025 17:00 |
| Application term: | 12.06.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 12.06.2026 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
| Application place: | info@sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 29.05.2025 |
Photo and video gallery
| Cadastre identifier: | 01000750873012 |
| Area (m2): | 19.8 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Room nr.: | 1 |
| Room group: | 004 |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (7)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 29.05.2025 - 12.06.2025 17:00 |
| Application term: | 12.06.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 12.06.2026 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
| Application place: | info@sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 29.05.2025 |
Photo and video gallery
| Cadastre identifier: | 01000750873010 |
| Area (m2): | 125.5 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Room nr.: | 1;19;24;25;26 |
| Room group: | 006 |
| Floor: | 1 |