Nokopēts
Rīga, Pārdaugava, Ventspils iela 53
Cadastre number: | 01000750723 |
---|---|
Object type: | Warehouse, Commercial (other) |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (6)
Description
Result: | Noslēgts līgums |
Highest bidder: | SIA "BMT Group" |
Highest bid: | telpām ēkā ar ar kadastra apzīmējumu 01000750873010 - 6,23 EUR/m2 mēnesī bez PVN. telpām ēkā ar ar kadastra apzīmējumu 01000750873013 - 5,90 EUR/m2 mēnesī bez PVN. |
Contract start date: | 27.11.2023 |
Contract end date: | 24.12.2023 |
Auction date and time: | 17.11.2023 - 24.11.2023 10:00 |
Application term: | 24.11.2023 10:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 31.12.2023. (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
Application place: | Ventspils iela 53, Rīga, LV 1002 |
Auction type: | written |
Auction round: | First round |
Published: | 17.11.2023 |
Documents
Līguma projekts
Līguma pielikums Nr.1
Līguma pielikums Nr.1A
Līguma pielikums Nr.2
Līguma pielikums Nr.3
Informācija par nekustamo īpašumu
Photo and video gallery
Cadastre identifier: | 01000750873010, 01000750873013 |
Area (m2): | 205.6 |
Purpose: | 112 - Two or more apartment houses |
Room group: | 01000750873010004,01000750873010005,01000750873013001 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (5)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.04.2024 - 07.05.2024 00:00 |
Application term: | 07.05.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 09.05.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 22.04.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873012 |
Area (m2): | 77.1 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1;2 |
Room group: | 012 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (3)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.04.2024 - 07.05.2024 00:00 |
Application term: | 07.05.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 09.05.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 22.04.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873012 |
Area (m2): | 19.8 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1 |
Room group: | 004 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (13)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.04.2024 - 07.05.2024 00:00 |
Application term: | 07.05.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 09.05.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 22.04.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873010 ; 01000750873013 |
Area (m2): | 205.6 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1;2;3 |
Room group: | 004 ; 005 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (7)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.04.2024 - 07.05.2024 00:00 |
Application term: | 07.05.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 09.05.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 22.04.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873010 |
Area (m2): | 125.5 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1;19;24;25;26 |
Room group: | 006 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (5)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.06.2024 - 26.07.2024 23:59 |
Application term: | 26.07.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | līdz 01.08.2025 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 26.06.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873012 |
Area (m2): | 77.1 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1;2 |
Room group: | 012 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (3)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.06.2024 - 26.07.2024 23:59 |
Application term: | 26.07.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | līdz 01.08.2025 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 26.06.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873012 |
Area (m2): | 19.8 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1 |
Room group: | 004 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (13)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.06.2024 - 26.07.2024 23:59 |
Application term: | 26.07.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | līdz 01.08.2025 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 26.06.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873010 ; 01000750873013 |
Area (m2): | 205.6 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1;2;3 |
Room group: | 004;005 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (8)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.06.2024 - 26.07.2024 23:59 |
Application term: | 26.07.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | līdz 01.08.2025 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 26.06.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873010 |
Area (m2): | 125.5 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1;19;24;25;26 |
Room group: | 006 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Ir nosolīts |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 02.08.2024 - 09.08.2024 23:59 |
Application term: | 09.08.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | līdz 12.08.2025 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 02.08.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873012 |
Area (m2): | 21.2 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 005 |
Room group: | 012 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (5)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 24.09.2024 - 08.10.2024 00:00 |
Application term: | 08.10.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 23.09.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 24.09.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873012 |
Area (m2): | 77.1 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1;2 |
Room group: | 012 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (3)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 24.09.2024 - 08.10.2024 00:00 |
Application term: | 08.10.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 23.09.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 24.09.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873012 |
Area (m2): | 19.8 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1 |
Room group: | 004 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (8)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 24.09.2024 - 08.10.2024 00:00 |
Application term: | 08.10.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 23.09.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 24.09.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873010 |
Area (m2): | 125.5 |
Purpose: | 125 - Industrial buildings and warehouses |
Room nr.: | 1;19;24;25;26 |
Room group: | 006 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (13)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.09.2024 - 08.10.2024 00:00 |
Application term: | 08.10.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 10.10.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 26.09.2024 |
Photo and video gallery
Cadastre identifier: | 01000750873010, 01000750873013 |
Area (m2): | 205.6 |
Purpose: | 125 - Industrial buildings and warehouses |
Floor: | 1 |