Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.04.2024 - 07.05.2024 00:00 |
Application term: | 07.05.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 09.05.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 22.04.2024 |
Photo and video gallery
Cadastre identifier: | 27000100306001 |
Area (m2): | 18.6 |
Purpose: | 1220 - Office space group |
Room nr.: | 9 |
Room group: | 003 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.04.2024 - 07.05.2024 00:00 |
Application term: | 07.05.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 09.05.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | - |
Auction round: | First round |
Published: | 22.04.2024 |
Photo and video gallery
Cadastre identifier: | 27000100306001 |
Area (m2): | 18.4 |
Purpose: | 1220 - Office space group |
Room nr.: | 8 |
Room group: | 003 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 22.04.2024 - 07.05.2024 00:00 |
Application term: | 07.05.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 09.05.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 22.04.2024 |
Photo and video gallery
Cadastre identifier: | 27000100306001 |
Area (m2): | 18.6 |
Purpose: | 1220 - Office space group |
Room nr.: | 26 |
Room group: | 001 |
Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (1)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.06.2024 - 26.07.2024 23:59 |
Application term: | 26.07.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | līdz 01.08.2025 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
Application place: | www.sampeteranams.lv |
Auction type: | - |
Auction round: | First round |
Published: | 26.06.2024 |
Photo and video gallery
Cadastre identifier: | 27000100306001 |
Area (m2): | 18.6 |
Purpose: | 1220 - Office space group |
Room nr.: | 9 |
Room group: | 003 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery (1)
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 26.06.2024 - 26.07.2024 23:59 |
Application term: | 26.07.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | līdz 01.08.2025 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 26.06.2024 |
Photo and video gallery
Cadastre identifier: | 27000100306001 |
Area (m2): | 18.4 |
Purpose: | 1220 - Office space group |
Room nr.: | 8 |
Room group: | 003 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 01.08.2024 - 08.08.2024 17:00 |
Application term: | 26.07.2024 23:59 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 09.05.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 26.06.2024 |
Photo and video gallery
Cadastre identifier: | 27000100306001 |
Area (m2): | 18.6 |
Purpose: | 1220 - Office space group |
Room nr.: | 9 |
Room group: | 003 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 24.09.2024 - 08.10.2024 00:00 |
Application term: | 08.10.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 23.09.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 24.09.2024 |
Photo and video gallery
Cadastre identifier: | 27000100306001 |
Area (m2): | 18.6 |
Purpose: | 1220 - Office space group |
Room nr.: | 9 |
Room group: | 003 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 24.09.2024 - 08.10.2024 00:00 |
Application term: | 08.10.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 23.09.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 24.09.2024 |
Photo and video gallery
Cadastre identifier: | 27000100306001 |
Area (m2): | 18.4 |
Purpose: | 1220 - Office space group |
Room nr.: | 8 |
Room group: | 003 |
Floor: | 3 |
Result
Auction information
Documents
Photo and video gallery
Description
Result: | Bez rezultāta |
Highest bidder: | |
Highest bid: | |
Contract start date: | - |
Contract end date: | - |
Auction date and time: | 24.09.2024 - 08.10.2024 00:00 |
Application term: | 08.10.2024 00:00 (expired) |
Auction step: | - |
Security deposit: | - |
Maximum lease term: | 23.09.2025 |
Application place: | www.sampeteranams.lv |
Auction type: | written |
Auction round: | First round |
Published: | 24.09.2024 |
Photo and video gallery
Cadastre identifier: | 27000100306001 |
Area (m2): | 18.6 |
Purpose: | 1220 - Office space group |
Room nr.: | 26 |
Room group: | 001 |
Floor: | 1 |