Nokopēts
Rīga, Pleskodāle-Šampēteris, Ventspils iela 55
| Cadastre number: | 01000750873 |
|---|---|
| Object type: | Warehouse |
Objects for rent
Name
Object type
Area (m2)
Additional payments (€/m2 per month)
Rent/starting price (€/month)
Total without VAT (€/month)
Result
Auction information
Documents
Photo and video gallery (7)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 25.10.2024 - 08.11.2024 23:00 |
| Application term: | 08.11.2024 23:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 08.11.2025 |
| Application place: | www.sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 25.10.2024 |
Photo and video gallery
| Cadastre identifier: | 01000750873006 |
| Area (m2): | 506.8 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (8)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 25.10.2024 - 08.11.2024 00:00 |
| Application term: | 08.11.2024 00:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 08.11.2025 |
| Application place: | - |
| Auction type: | written |
| Auction round: | First round |
| Published: | 25.10.2024 |
Photo and video gallery
| Cadastre identifier: | 01000750873002 |
| Area (m2): | 430.3 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (8)
Description
| Result: | Ir nosolīts |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 20.02.2025 - 28.02.2025 00:00 |
| Application term: | 28.02.2025 23:59 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 20.02.2025 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
| Application place: | info@sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 20.02.2025 |
Documents
Telpu plāns
Photo and video gallery
| Cadastre identifier: | 01000750873002 |
| Area (m2): | 230.3 |
| Purpose: | 125 - Industrial buildings and warehouses |
Result
Auction information
Documents
Photo and video gallery (8)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 29.05.2025 - 12.06.2025 00:00 |
| Application term: | 12.06.2025 17:00 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 12.06.2026 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
| Application place: | info@sampeteranams.lv |
| Auction type: | written |
| Auction round: | First round |
| Published: | 29.05.2025 |
Photo and video gallery
| Cadastre identifier: | 01000750873002 |
| Area (m2): | 230.3 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Floor: | 1 |
Result
Auction information
Documents
Photo and video gallery (8)
Description
| Result: | Bez rezultāta |
| Highest bidder: | |
| Highest bid: | |
| Contract start date: | - |
| Contract end date: | - |
| Auction date and time: | 27.08.2025 - 10.09.2025 17:00 |
| Application term: | 10.09.2025 13:08 (expired) |
| Auction step: | - |
| Security deposit: | - |
| Maximum lease term: | 12.06.2026 (ar iespēju pagarināt, ja nomnieks labticīgi pilda nomas līguma nosacījumus) |
| Application place: | info@sampeteranams.lv |
| Auction type: | written |
| Auction round: | Repeated |
| Published: | 27.08.2025 |
Photo and video gallery
| Cadastre identifier: | 01000750873002 |
| Area (m2): | 230.3 |
| Purpose: | 125 - Industrial buildings and warehouses |
| Floor: | 1 |